Usage Statistics for www.freshfilm.at

Summary Period: January 2025
Generated 01-Feb-2025 05:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 101003
Total Files 86842
Total Pages 91377
Total Visits 12069
Total KBytes 4478925
Total Unique Sites 3771
Total Unique URLs 1766
Total Unique Referrers 1976
Total Unique User Agents 636
. Avg Max
Hits per Hour 135 829
Hits per Day 3258 8066
Files per Day 2801 7623
Pages per Day 2947 7893
Sites per Day 121 341
Visits per Day 389 634
KBytes per Day 144481 434694
Hits by Response Code
Code 200 - OK 85.98% 86842
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.89% 898
Code 302 - Found 8.79% 8881
Code 304 - Not Modified 0.10% 106
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 4.21% 4257
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2248 2.23% 2151 2.48% 2056 2.25% 608 5.04% 224 5.94% 66846 1.49%
2 1904 1.89% 1664 1.92% 1597 1.75% 634 5.25% 316 8.38% 83147 1.86%
3 2030 2.01% 1830 2.11% 1795 1.96% 577 4.78% 220 5.83% 53766 1.20%
4 3013 2.98% 2360 2.72% 2720 2.98% 335 2.78% 201 5.33% 84425 1.88%
5 2267 2.24% 1998 2.30% 1783 1.95% 347 2.88% 216 5.73% 75854 1.69%
6 1713 1.70% 1482 1.71% 1305 1.43% 251 2.08% 150 3.98% 78457 1.75%
7 1448 1.43% 1288 1.48% 1094 1.20% 246 2.04% 148 3.92% 73244 1.64%
8 2053 2.03% 1548 1.78% 1655 1.81% 365 3.02% 227 6.02% 93887 2.10%
9 3650 3.61% 2957 3.41% 3100 3.39% 237 1.96% 160 4.24% 155511 3.47%
10 3550 3.51% 3053 3.52% 3245 3.55% 407 3.37% 245 6.50% 156755 3.50%
11 1983 1.96% 1469 1.69% 1680 1.84% 431 3.57% 321 8.51% 66843 1.49%
12 2213 2.19% 1565 1.80% 1942 2.13% 378 3.13% 244 6.47% 68843 1.54%
13 1890 1.87% 1285 1.48% 1631 1.78% 270 2.24% 157 4.16% 64125 1.43%
14 1869 1.85% 1316 1.52% 1614 1.77% 288 2.39% 161 4.27% 65833 1.47%
15 2571 2.55% 1855 2.14% 2211 2.42% 329 2.73% 187 4.96% 91275 2.04%
16 1405 1.39% 1159 1.33% 1116 1.22% 221 1.83% 139 3.69% 63143 1.41%
17 2316 2.29% 1666 1.92% 2003 2.19% 365 3.02% 225 5.97% 79815 1.78%
18 2382 2.36% 1828 2.10% 1529 1.67% 269 2.23% 178 4.72% 65593 1.46%
19 1630 1.61% 1228 1.41% 1394 1.53% 284 2.35% 151 4.00% 53488 1.19%
20 1613 1.60% 1189 1.37% 1448 1.58% 323 2.68% 167 4.43% 53519 1.19%
21 1646 1.63% 1172 1.35% 1520 1.66% 451 3.74% 286 7.58% 48616 1.09%
22 3110 3.08% 2209 2.54% 2729 2.99% 623 5.16% 328 8.70% 118335 2.64%
23 2508 2.48% 1890 2.18% 2257 2.47% 624 5.17% 341 9.04% 84647 1.89%
24 6186 6.12% 5640 6.49% 5927 6.49% 488 4.04% 257 6.82% 313731 7.00%
25 7929 7.85% 7454 8.58% 7646 8.37% 398 3.30% 162 4.30% 428872 9.58%
26 8066 7.99% 7623 8.78% 7893 8.64% 478 3.96% 215 5.70% 434694 9.71%
27 4449 4.40% 4060 4.68% 4147 4.54% 453 3.75% 232 6.15% 222243 4.96%
28 4966 4.92% 4378 5.04% 4678 5.12% 397 3.29% 207 5.49% 248321 5.54%
29 4809 4.76% 4465 5.14% 4602 5.04% 316 2.62% 194 5.14% 248208 5.54%
30 6236 6.17% 6066 6.99% 5983 6.55% 377 3.12% 184 4.88% 352150 7.86%
31 7350 7.28% 6994 8.05% 7077 7.74% 368 3.05% 191 5.06% 384736 8.59%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3897 3.86% 110 3415 3.93% 110 3410 3.73% 5414 167838 3.75%
1 139 4323 4.28% 118 3674 4.23% 127 3946 4.32% 6127 189948 4.24%
2 127 3958 3.92% 107 3317 3.82% 115 3565 3.90% 5733 177713 3.97%
3 137 4256 4.21% 117 3652 4.21% 125 3879 4.25% 5952 184525 4.12%
4 154 4787 4.74% 132 4102 4.72% 132 4106 4.49% 5825 180579 4.03%
5 138 4298 4.26% 116 3626 4.18% 127 3951 4.32% 6196 192080 4.29%
6 144 4465 4.42% 125 3875 4.46% 129 4003 4.38% 6420 199026 4.44%
7 131 4089 4.05% 117 3636 4.19% 122 3808 4.17% 6427 199239 4.45%
8 145 4496 4.45% 122 3799 4.37% 132 4097 4.48% 6813 211201 4.72%
9 122 3798 3.76% 106 3290 3.79% 110 3436 3.76% 5805 179969 4.02%
10 120 3738 3.70% 107 3338 3.84% 105 3277 3.59% 5457 169168 3.78%
11 155 4819 4.77% 130 4053 4.67% 138 4284 4.69% 6552 203112 4.53%
12 139 4328 4.29% 122 3785 4.36% 125 3876 4.24% 6060 187852 4.19%
13 132 4095 4.05% 112 3489 4.02% 121 3771 4.13% 5618 174170 3.89%
14 129 4024 3.98% 110 3412 3.93% 117 3639 3.98% 5879 182243 4.07%
15 131 4083 4.04% 112 3483 4.01% 122 3789 4.15% 5967 184969 4.13%
16 142 4409 4.37% 125 3895 4.49% 126 3906 4.27% 6924 214646 4.79%
17 137 4247 4.20% 117 3636 4.19% 127 3946 4.32% 5910 183215 4.09%
18 124 3861 3.82% 107 3340 3.85% 117 3651 4.00% 5406 167576 3.74%
19 122 3805 3.77% 110 3419 3.94% 113 3522 3.85% 5761 178586 3.99%
20 137 4258 4.22% 118 3674 4.23% 121 3760 4.11% 6553 203151 4.54%
21 145 4509 4.46% 113 3514 4.05% 134 4178 4.57% 6036 187128 4.18%
22 132 4115 4.07% 118 3671 4.23% 117 3641 3.98% 5698 176630 3.94%
23 140 4345 4.30% 120 3747 4.31% 126 3936 4.31% 5947 184362 4.12%

Top 30 of 1766 Total URLs
# Hits KBytes URL
1 12737 12.61% 49601 1.11% /wp-login.php
2 12371 12.25% 1041356 23.25% /stats/usage_202501.html
3 12315 12.19% 1126148 25.14% /stats/usage_202412.html
4 11756 11.64% 117964 2.63% /stats/
5 9401 9.31% 220160 4.92% /author/admin/
6 7112 7.04% 628502 14.03% /stats/usage_202403.html
7 2061 2.04% 75189 1.68% /
8 686 0.68% 63940 1.43% /stats/usage_201506.html
9 623 0.62% 41 0.00% /robots.txt
10 571 0.57% 49856 1.11% /stats/usage_201706.html
11 549 0.54% 47612 1.06% /stats/usage_202102.html
12 453 0.45% 40801 0.91% /stats/usage_202311.html
13 397 0.39% 34837 0.78% /stats/usage_202308.html
14 164 0.16% 14134 0.32% /stats/usage_202409.html
15 161 0.16% 142 0.00% /onepage/feed/
16 160 0.16% 0 0.00% /wp-cron.php
17 142 0.14% 0 0.00% /wp-admin/admin-ajax.php
18 132 0.13% 11701 0.26% /stats/usage_201409.html
19 113 0.11% 112 0.00% /wp-includes/Requests/Exception
20 110 0.11% 74 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
21 88 0.09% 0 0.00% /wp-admin/admin-ajax.php/wp-admin/admin-ajax.php
22 83 0.08% 0 0.00% /favicon.ico
23 80 0.08% 786 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
24 77 0.08% 7284 0.16% /wp-includes/js/jquery/jquery.js
25 74 0.07% 4271 0.10% /wp-content/plugins/custom-facebook-feed-pro/js/cff-scripts.js
26 73 0.07% 349 0.01% /wp-includes/ID3/
27 72 0.07% 17392 0.39% /wp-content/themes/freshfilm/js/jquery.js
28 72 0.07% 101 0.00% /wp-includes/js/wp-embed.min.js
29 71 0.07% 385 0.01% /wp-content/plugins/master-slider/public/assets/js/jquery.easing.min.js
30 71 0.07% 6277 0.14% /wp-content/plugins/master-slider/public/assets/js/masterslider.min.js

Top 10 of 1766 Total URLs By KBytes
# Hits KBytes URL
1 12315 12.19% 1126148 25.14% /stats/usage_202412.html
2 12371 12.25% 1041356 23.25% /stats/usage_202501.html
3 7112 7.04% 628502 14.03% /stats/usage_202403.html
4 9401 9.31% 220160 4.92% /author/admin/
5 11756 11.64% 117964 2.63% /stats/
6 2061 2.04% 75189 1.68% /
7 686 0.68% 63940 1.43% /stats/usage_201506.html
8 571 0.57% 49856 1.11% /stats/usage_201706.html
9 12737 12.61% 49601 1.11% /wp-login.php
10 549 0.54% 47612 1.06% /stats/usage_202102.html

Top 10 of 730 Total Entry Pages
# Hits Visits URL
1 11756 11.64% 2650 26.31% /stats/
2 7112 7.04% 1384 13.74% /stats/usage_202403.html
3 2061 2.04% 859 8.53% /
4 12737 12.61% 499 4.95% /wp-login.php
5 12371 12.25% 402 3.99% /stats/usage_202501.html
6 686 0.68% 399 3.96% /stats/usage_201506.html
7 549 0.54% 303 3.01% /stats/usage_202102.html
8 571 0.57% 207 2.05% /stats/usage_201706.html
9 161 0.16% 153 1.52% /onepage/feed/
10 160 0.16% 153 1.52% /wp-cron.php

Top 10 of 714 Total Exit Pages
# Hits Visits URL
1 11756 11.64% 2643 25.62% /stats/
2 12371 12.25% 1126 10.92% /stats/usage_202501.html
3 12737 12.61% 1039 10.07% /wp-login.php
4 2061 2.04% 810 7.85% /
5 9401 9.31% 465 4.51% /author/admin/
6 549 0.54% 260 2.52% /stats/usage_202102.html
7 686 0.68% 236 2.29% /stats/usage_201506.html
8 7112 7.04% 190 1.84% /stats/usage_202403.html
9 160 0.16% 153 1.48% /wp-cron.php
10 161 0.16% 144 1.40% /onepage/feed/

Top 30 of 1976 Total Referrers
# Hits Referrer
1 21647 21.43% - (Direct Request)
2 20487 20.28% https://betzula.cam/
3 9837 9.74% https://familyicon.ru
4 5494 5.44% https://topratedstuff.net/
5 5456 5.40% https://thebestoptions.net/
6 3726 3.69% https://croescort.net
7 3552 3.52% https://sex-oglasi.com.hr
8 3417 3.38% binance.com
9 2647 2.62% https://aldu.pro
10 2298 2.28% https://kitehurghada.ru/
11 938 0.93% https://detivetra.ru/
12 701 0.69% http://freshfilm.at/stats/usage_201506.html
13 672 0.67% https://getery.xyz
14 609 0.60% https://www.google.com/search
15 530 0.52% https://xn--meg-sb14-px0d.com
16 500 0.50% https://xn--meg-sb13-px0d.com
17 499 0.49% https://xn--meg-sb17-px0d.com
18 484 0.48% https://xn--meg-sb19-px0d.com
19 483 0.48% https://xn--meg-sb15-px0d.com
20 477 0.47% https://xn--meg-sb18-px0d.com
21 472 0.47% https://seksvibor.xyz
22 452 0.45% https://olit.su/
23 450 0.45% https://xn--meg-sb16-px0d.com
24 440 0.44% https://xn--meg-sb20-px0d.com
25 377 0.37% https://iptvzoneonline.com/
26 376 0.37% https://trendhub.tv/
27 354 0.35% http://freshfilm.at/stats/usage_202311.html
28 254 0.25% http://freshfilm.at/stats/usage_202102.html
29 251 0.25% http://freshfilm.at/stats/usage_202403.html
30 159 0.16% www.google.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% https://nammakpsc.com/wp-content/plugins/pkv-games/
2 2 28.57% https://s1megabat.ru/category/strahovanie
3 1 14.29% http://www.freshfilm.at/
4 1 14.29% https://s1megabat.ru
5 1 14.29% https://s1megabat.ru/p=56

Top 15 of 636 Total User Agents
# Hits User Agent
1 7917 7.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7863 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 7638 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7603 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 7516 7.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 4566 4.52% Googlebot-Image/1.0
7 3787 3.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3424 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2026 2.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 1857 1.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1560 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 1546 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1544 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1542 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1353 1.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101003 100.00% 86847 100.01% 4478925 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23