Usage Statistics for www.freshfilm.at

Summary Period: March 2025
Generated 01-Apr-2025 05:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 89486
Total Files 83635
Total Pages 80920
Total Visits 10227
Total KBytes 4290069
Total Unique Sites 3649
Total Unique URLs 1737
Total Unique Referrers 1210
Total Unique User Agents 652
. Avg Max
Hits per Hour 120 1011
Hits per Day 2886 6053
Files per Day 2697 5812
Pages per Day 2610 5776
Sites per Day 117 576
Visits per Day 329 1358
KBytes per Day 138389 324531
Hits by Response Code
Code 200 - OK 93.46% 83635
Code 206 - Partial Content 0.16% 142
Code 301 - Moved Permanently 0.76% 681
Code 302 - Found 3.36% 3011
Code 304 - Not Modified 0.20% 180
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 2.04% 1829
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 967 1.08% 762 0.91% 764 0.94% 225 2.20% 112 3.07% 35301 0.82%
2 783 0.87% 651 0.78% 520 0.64% 216 2.11% 122 3.34% 32266 0.75%
3 839 0.94% 718 0.86% 684 0.85% 199 1.95% 114 3.12% 29749 0.69%
4 1070 1.20% 914 1.09% 817 1.01% 351 3.43% 166 4.55% 43802 1.02%
5 1766 1.97% 1504 1.80% 1058 1.31% 417 4.08% 170 4.66% 58297 1.36%
6 1115 1.25% 883 1.06% 822 1.02% 254 2.48% 138 3.78% 41616 0.97%
7 1331 1.49% 1168 1.40% 1204 1.49% 259 2.53% 176 4.82% 31825 0.74%
8 1393 1.56% 1213 1.45% 987 1.22% 291 2.85% 155 4.25% 67950 1.58%
9 1075 1.20% 875 1.05% 822 1.02% 249 2.43% 180 4.93% 35424 0.83%
10 1157 1.29% 931 1.11% 920 1.14% 265 2.59% 140 3.84% 46975 1.09%
11 1100 1.23% 883 1.06% 853 1.05% 257 2.51% 164 4.49% 50296 1.17%
12 1669 1.87% 1425 1.70% 1406 1.74% 242 2.37% 153 4.19% 70724 1.65%
13 1970 2.20% 1782 2.13% 1691 2.09% 280 2.74% 168 4.60% 86337 2.01%
14 5201 5.81% 5035 6.02% 4809 5.94% 1358 13.28% 576 15.79% 125383 2.92%
15 3333 3.72% 3122 3.73% 2987 3.69% 627 6.13% 501 13.73% 140785 3.28%
16 4403 4.92% 4225 5.05% 4187 5.17% 302 2.95% 222 6.08% 225474 5.26%
17 4124 4.61% 3899 4.66% 3829 4.73% 415 4.06% 287 7.87% 206003 4.80%
18 3284 3.67% 3095 3.70% 3127 3.86% 337 3.30% 246 6.74% 157890 3.68%
19 4437 4.96% 4317 5.16% 4123 5.10% 354 3.46% 275 7.54% 242572 5.65%
20 4464 4.99% 4364 5.22% 4307 5.32% 324 3.17% 232 6.36% 233463 5.44%
21 6053 6.76% 5812 6.95% 5776 7.14% 314 3.07% 199 5.45% 324531 7.56%
22 5859 6.55% 5741 6.86% 5658 6.99% 308 3.01% 173 4.74% 315320 7.35%
23 5508 6.16% 5289 6.32% 5360 6.62% 277 2.71% 149 4.08% 295538 6.89%
24 3619 4.04% 3452 4.13% 3300 4.08% 266 2.60% 184 5.04% 171174 3.99%
25 2469 2.76% 2334 2.79% 2344 2.90% 259 2.53% 189 5.18% 137670 3.21%
26 3976 4.44% 3689 4.41% 3596 4.44% 386 3.77% 261 7.15% 203788 4.75%
27 3818 4.27% 3580 4.28% 3585 4.43% 334 3.27% 233 6.39% 203141 4.74%
28 2703 3.02% 2459 2.94% 2335 2.89% 311 3.04% 204 5.59% 136792 3.19%
29 2480 2.77% 2347 2.81% 2260 2.79% 267 2.61% 181 4.96% 134987 3.15%
30 3012 3.37% 2875 3.44% 2662 3.29% 235 2.30% 150 4.11% 161373 3.76%
31 4508 5.04% 4291 5.13% 4127 5.10% 238 2.33% 160 4.38% 243622 5.68%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4181 4.67% 127 3961 4.74% 121 3764 4.65% 5964 184877 4.31%
1 115 3567 3.99% 109 3387 4.05% 105 3269 4.04% 5782 179246 4.18%
2 104 3226 3.61% 98 3064 3.66% 96 3000 3.71% 5191 160906 3.75%
3 112 3498 3.91% 106 3312 3.96% 103 3209 3.97% 5845 181190 4.22%
4 103 3218 3.60% 97 3036 3.63% 96 2978 3.68% 5274 163497 3.81%
5 105 3271 3.66% 98 3061 3.66% 96 2994 3.70% 5355 166007 3.87%
6 104 3231 3.61% 98 3042 3.64% 95 2968 3.67% 5283 163782 3.82%
7 102 3169 3.54% 95 2956 3.53% 94 2919 3.61% 5163 160063 3.73%
8 105 3272 3.66% 99 3084 3.69% 93 2913 3.60% 5407 167602 3.91%
9 114 3548 3.96% 107 3320 3.97% 100 3108 3.84% 5750 178257 4.16%
10 128 3973 4.44% 120 3741 4.47% 114 3552 4.39% 5932 183878 4.29%
11 114 3550 3.97% 106 3313 3.96% 102 3179 3.93% 5879 182254 4.25%
12 118 3680 4.11% 107 3345 4.00% 108 3366 4.16% 5655 175305 4.09%
13 128 3970 4.44% 119 3719 4.45% 108 3372 4.17% 6154 190773 4.45%
14 109 3405 3.81% 104 3227 3.86% 98 3062 3.78% 5753 178346 4.16%
15 123 3829 4.28% 115 3568 4.27% 109 3393 4.19% 6155 190803 4.45%
16 117 3638 4.07% 110 3428 4.10% 103 3216 3.97% 6332 196292 4.58%
17 123 3836 4.29% 112 3498 4.18% 112 3491 4.31% 6052 187623 4.37%
18 117 3635 4.06% 108 3373 4.03% 106 3296 4.07% 5675 175923 4.10%
19 133 4126 4.61% 121 3753 4.49% 116 3599 4.45% 6002 186071 4.34%
20 157 4897 5.47% 141 4389 5.25% 140 4368 5.40% 6400 198388 4.62%
21 125 3880 4.34% 113 3532 4.22% 114 3536 4.37% 5870 181962 4.24%
22 144 4474 5.00% 138 4286 5.12% 135 4205 5.20% 5922 183573 4.28%
23 142 4412 4.93% 136 4240 5.07% 134 4163 5.14% 5595 173450 4.04%

Top 30 of 1737 Total URLs
# Hits KBytes URL
1 21923 24.50% 1779856 41.49% /stats/usage_202503.html
2 13762 15.38% 53325 1.24% /wp-login.php
3 11834 13.22% 1045795 24.38% /stats/usage_202403.html
4 9143 10.22% 214095 4.99% /author/admin/
5 6043 6.75% 59869 1.40% /stats/
6 2117 2.37% 76356 1.78% /
7 893 1.00% 83356 1.94% /stats/usage_201506.html
8 715 0.80% 62429 1.46% /stats/usage_201706.html
9 501 0.56% 33 0.00% /robots.txt
10 389 0.43% 35036 0.82% /stats/usage_202311.html
11 286 0.32% 25160 0.59% /stats/usage_202308.html
12 281 0.31% 24879 0.58% /stats/usage_201406.html
13 276 0.31% 23936 0.56% /stats/usage_202102.html
14 214 0.24% 19338 0.45% /stats/usage_202309.html
15 213 0.24% 188 0.00% /onepage/feed/
16 204 0.23% 18922 0.44% /stats/usage_202205.html
17 187 0.21% 16576 0.39% /stats/usage_201409.html
18 186 0.21% 16329 0.38% /stats/usage_202409.html
19 160 0.18% 0 0.00% /wp-cron.php
20 150 0.17% 162 0.00% /wp-includes/Requests/Exception
21 134 0.15% 0 0.00% /wp-admin/admin-ajax.php
22 96 0.11% 64 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
23 85 0.09% 2943 0.07% /wp-content/themes/freshfilm/js/bootstrap.min.js
24 82 0.09% 19807 0.46% /wp-content/themes/freshfilm/js/jquery.js
25 82 0.09% 805 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
26 81 0.09% 7663 0.18% /wp-includes/js/jquery/jquery.js
27 80 0.09% 434 0.01% /wp-content/plugins/master-slider/public/assets/js/jquery.easing.min.js
28 79 0.09% 4559 0.11% /wp-content/plugins/custom-facebook-feed-pro/js/cff-scripts.js
29 79 0.09% 6984 0.16% /wp-content/plugins/master-slider/public/assets/js/masterslider.min.js
30 79 0.09% 111 0.00% /wp-includes/js/wp-embed.min.js

Top 10 of 1737 Total URLs By KBytes
# Hits KBytes URL
1 21923 24.50% 1779856 41.49% /stats/usage_202503.html
2 11834 13.22% 1045795 24.38% /stats/usage_202403.html
3 9143 10.22% 214095 4.99% /author/admin/
4 893 1.00% 83356 1.94% /stats/usage_201506.html
5 2117 2.37% 76356 1.78% /
6 715 0.80% 62429 1.46% /stats/usage_201706.html
7 6043 6.75% 59869 1.40% /stats/
8 13762 15.38% 53325 1.24% /wp-login.php
9 389 0.43% 35036 0.82% /stats/usage_202311.html
10 13 0.01% 30118 0.70% /wp-content/uploads/2011/12/Bildschirmfoto-2014-09-26-um-11.52.56.png

Top 10 of 800 Total Entry Pages
# Hits Visits URL
1 6043 6.75% 1211 13.06% /stats/
2 2117 2.37% 920 9.92% /
3 21923 24.50% 696 7.51% /stats/usage_202503.html
4 893 1.00% 454 4.90% /stats/usage_201506.html
5 11834 13.22% 330 3.56% /stats/usage_202403.html
6 715 0.80% 294 3.17% /stats/usage_201706.html
7 213 0.24% 205 2.21% /onepage/feed/
8 276 0.31% 191 2.06% /stats/usage_202102.html
9 389 0.43% 182 1.96% /stats/usage_202311.html
10 160 0.18% 158 1.70% /wp-cron.php

Top 10 of 803 Total Exit Pages
# Hits Visits URL
1 21923 24.50% 1572 16.47% /stats/usage_202503.html
2 6043 6.75% 1212 12.70% /stats/
3 2117 2.37% 808 8.47% /
4 13762 15.38% 352 3.69% /wp-login.php
5 893 1.00% 212 2.22% /stats/usage_201506.html
6 213 0.24% 210 2.20% /onepage/feed/
7 160 0.18% 158 1.66% /wp-cron.php
8 276 0.31% 148 1.55% /stats/usage_202102.html
9 11834 13.22% 140 1.47% /stats/usage_202403.html
10 150 0.17% 123 1.29% /wp-includes/Requests/Exception

Top 30 of 1210 Total Referrers
# Hits Referrer
1 28550 31.90% https://copicsketch.ru
2 18078 20.20% - (Direct Request)
3 15183 16.97% https://geely-v-spb1.ru/
4 3400 3.80% https://glory-casinoonline.com/
5 2696 3.01% https://sex-oglasi.com.hr
6 2450 2.74% https://sexoglasnik.com.hr
7 2420 2.70% https://tankautospb.ru/
8 1408 1.57% binance.com
9 795 0.89% http://freshfilm.at/stats/usage_201506.html
10 610 0.68% https://www.google.com/search
11 550 0.61% https://familyicon.ru
12 426 0.48% https://getery.top
13 384 0.43% https://seksvibor.com
14 347 0.39% http://freshfilm.at/stats/usage_202311.html
15 312 0.35% https://aviasales.tp.st/e2iLbJlB
16 217 0.24% http://freshfilm.at/stats/usage_202403.html
17 215 0.24% http://freshfilm.at/stats/usage_202102.html
18 155 0.17% http://freshfilm.at/stats/usage_202409.html
19 81 0.09% https://kr29.ru
20 71 0.08% https://https-kra30.at/
21 71 0.08% https://tokalki.bar
22 70 0.08% https://t.me/mounjaro_tirzepatide
23 70 0.08% https://tokalki.bar/
24 62 0.07% https://aviator-game-play.com
25 61 0.07% https://https-kra30.at
26 60 0.07% http://freshfilm.at/
27 58 0.06% https://kra29-at.at
28 58 0.06% https://kra29-at.at/
29 56 0.06% http://freshfilm.at
30 55 0.06% https://aviator-game-play.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://www.freshfilm.at/
2 1 20.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
3 1 20.00% https://israelwolf3.werite.net/whatistheeligibilitytobecomeadoctorinindia2025_converted
4 1 20.00% https://notes.io/wjszr
5 1 20.00% https://posteezy.com/aibustercom-website-verification

Top 15 of 652 Total User Agents
# Hits User Agent
1 10215 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 10185 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 10181 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10175 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10169 11.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4181 4.67% Googlebot-Image/1.0
7 3177 3.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 3093 3.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2958 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 1423 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1288 1.44% Mozilla/5.0
12 1287 1.44% Mozilla/4.0
13 1192 1.33% Opera/9.80
14 960 1.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 768 0.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 89486 100.00% 83777 100.17% 4290069 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23