Usage Statistics for www.freshfilm.at

Summary Period: September 2025
Generated 01-Oct-2025 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 116247
Total Files 94634
Total Pages 108160
Total Visits 25397
Total KBytes 3777498
Total Unique Sites 8936
Total Unique URLs 2109
Total Unique Referrers 713
Total Unique User Agents 621
. Avg Max
Hits per Hour 161 1500
Hits per Day 3874 7281
Files per Day 3154 5980
Pages per Day 3605 6577
Sites per Day 297 1844
Visits per Day 846 2327
KBytes per Day 125917 237911
Hits by Response Code
Code 200 - OK 81.41% 94634
Code 206 - Partial Content 0.28% 331
Code 301 - Moved Permanently 0.34% 401
Code 302 - Found 15.91% 18493
Code 304 - Not Modified 0.13% 150
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.90% 2206
Code 405 - Method Not Allowed 0.01% 9
Code 500 - Internal Server Error 0.01% 15

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 2890 2.49% 1974 2.09% 2735 2.53% 481 1.89% 377 4.22% 52949 1.40%
2 2873 2.47% 2180 2.30% 2420 2.24% 476 1.87% 370 4.14% 60898 1.61%
3 2776 2.39% 1845 1.95% 2475 2.29% 220 0.87% 162 1.81% 59083 1.56%
4 1634 1.41% 1510 1.60% 1527 1.41% 151 0.59% 153 1.71% 43714 1.16%
5 1648 1.42% 1498 1.58% 1536 1.42% 158 0.62% 147 1.65% 44935 1.19%
6 2033 1.75% 1798 1.90% 1874 1.73% 266 1.05% 218 2.44% 52602 1.39%
7 2860 2.46% 1816 1.92% 2763 2.55% 371 1.46% 200 2.24% 58817 1.56%
8 7281 6.26% 5980 6.32% 5681 5.25% 288 1.13% 192 2.15% 145672 3.86%
9 6749 5.81% 5779 6.11% 6577 6.08% 160 0.63% 148 1.66% 237911 6.30%
10 5089 4.38% 4105 4.34% 4807 4.44% 177 0.70% 157 1.76% 158697 4.20%
11 3318 2.85% 2347 2.48% 3226 2.98% 397 1.56% 439 4.91% 95598 2.53%
12 3382 2.91% 2463 2.60% 3227 2.98% 530 2.09% 510 5.71% 109742 2.91%
13 3759 3.23% 2830 2.99% 3590 3.32% 700 2.76% 630 7.05% 121744 3.22%
14 3517 3.03% 2901 3.07% 3355 3.10% 846 3.33% 726 8.12% 115909 3.07%
15 3101 2.67% 2781 2.94% 2934 2.71% 834 3.28% 707 7.91% 106244 2.81%
16 3252 2.80% 3110 3.29% 2924 2.70% 1455 5.73% 998 11.17% 105408 2.79%
17 4176 3.59% 3309 3.50% 3982 3.68% 1501 5.91% 1075 12.03% 123726 3.28%
18 4865 4.19% 4199 4.44% 4689 4.34% 1624 6.39% 1372 15.35% 186126 4.93%
19 3160 2.72% 3063 3.24% 3067 2.84% 1313 5.17% 1050 11.75% 143913 3.81%
20 3662 3.15% 3439 3.63% 3428 3.17% 1580 6.22% 1111 12.43% 127542 3.38%
21 3303 2.84% 2957 3.12% 3216 2.97% 1387 5.46% 1198 13.41% 114334 3.03%
22 5357 4.61% 4025 4.25% 5315 4.91% 1110 4.37% 885 9.90% 213678 5.66%
23 5620 4.83% 4302 4.55% 4939 4.57% 1079 4.25% 984 11.01% 231825 6.14%
24 3724 3.20% 2983 3.15% 3496 3.23% 1305 5.14% 1185 13.26% 140671 3.72%
25 3135 2.70% 2619 2.77% 3081 2.85% 1128 4.44% 953 10.66% 129299 3.42%
26 5449 4.69% 4663 4.93% 4537 4.19% 1097 4.32% 883 9.88% 166158 4.40%
27 4600 3.96% 3417 3.61% 4486 4.15% 849 3.34% 734 8.21% 174630 4.62%
28 4574 3.93% 3376 3.57% 4494 4.15% 804 3.17% 725 8.11% 160655 4.25%
29 3020 2.60% 2520 2.66% 2706 2.50% 851 3.35% 768 8.59% 115323 3.05%
30 5440 4.68% 4845 5.12% 5073 4.69% 2327 9.16% 1844 20.64% 179696 4.76%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4244 3.65% 115 3469 3.67% 138 4144 3.83% 4803 144081 3.81%
1 138 4168 3.59% 113 3402 3.59% 135 4062 3.76% 4813 144377 3.82%
2 139 4195 3.61% 113 3410 3.60% 134 4039 3.73% 4827 144820 3.83%
3 149 4488 3.86% 118 3548 3.75% 141 4257 3.94% 4947 148401 3.93%
4 143 4304 3.70% 118 3564 3.77% 139 4196 3.88% 4679 140382 3.72%
5 178 5344 4.60% 128 3848 4.07% 173 5193 4.80% 5435 163061 4.32%
6 160 4816 4.14% 130 3925 4.15% 148 4469 4.13% 5328 159855 4.23%
7 168 5057 4.35% 141 4255 4.50% 157 4739 4.38% 5082 152449 4.04%
8 166 4983 4.29% 138 4147 4.38% 151 4544 4.20% 4646 139376 3.69%
9 166 4993 4.30% 138 4151 4.39% 149 4493 4.15% 5063 151898 4.02%
10 156 4690 4.03% 127 3815 4.03% 148 4455 4.12% 5173 155197 4.11%
11 185 5574 4.79% 155 4665 4.93% 159 4794 4.43% 7315 219439 5.81%
12 196 5909 5.08% 165 4950 5.23% 171 5137 4.75% 5833 174985 4.63%
13 199 5984 5.15% 165 4958 5.24% 187 5633 5.21% 5412 162369 4.30%
14 201 6040 5.20% 170 5116 5.41% 178 5351 4.95% 5716 171468 4.54%
15 158 4763 4.10% 128 3863 4.08% 147 4413 4.08% 5203 156097 4.13%
16 157 4729 4.07% 127 3825 4.04% 148 4448 4.11% 5360 160810 4.26%
17 148 4461 3.84% 121 3658 3.87% 139 4172 3.86% 5238 157144 4.16%
18 150 4510 3.88% 121 3644 3.85% 142 4289 3.97% 5104 153126 4.05%
19 151 4550 3.91% 118 3540 3.74% 138 4149 3.84% 4913 147388 3.90%
20 154 4639 3.99% 126 3800 4.02% 137 4111 3.80% 5341 160243 4.24%
21 165 4953 4.26% 130 3903 4.12% 153 4603 4.26% 5452 163575 4.33%
22 149 4481 3.85% 120 3627 3.83% 144 4336 4.01% 5134 154006 4.08%
23 145 4372 3.76% 118 3551 3.75% 137 4133 3.82% 5098 152951 4.05%

Top 30 of 2109 Total URLs
# Hits KBytes URL
1 23044 19.82% 1852304 49.04% /stats/usage_202509.html
2 18547 15.95% 670667 17.75% /
3 17647 15.18% 177360 4.70% /stats/
4 5718 4.92% 22267 0.59% /wp-login.php
5 3801 3.27% 339013 8.97% /stats/usage_202501.html
6 1346 1.16% 31522 0.83% /author/admin/
7 631 0.54% 58713 1.55% /stats/usage_201506.html
8 594 0.51% 39 0.00% /robots.txt
9 343 0.30% 30280 0.80% /stats/usage_201406.html
10 341 0.29% 29774 0.79% /stats/usage_201706.html
11 302 0.26% 26930 0.71% /stats/usage_202311.html
12 256 0.22% 246 0.01% /wp-includes/Requests/Exception
13 250 0.22% 21828 0.58% /stats/usage_202403.html
14 236 0.20% 20630 0.55% /stats/usage_202409.html
15 233 0.20% 20033 0.53% /stats/usage_202102.html
16 191 0.16% 0 0.00% /wp-admin/admin-ajax.php
17 186 0.16% 123 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
18 163 0.14% 0 0.00% /wp-cron.php
19 137 0.12% 9881 0.26% /stats/usage_202503.html
20 129 0.11% 0 0.00% /favicon.ico
21 97 0.08% 8600 0.23% /stats/usage_202504.html
22 97 0.08% 22706 0.60% /wp-content/themes/freshfilm/js/jquery.js
23 96 0.08% 8310 0.22% /wp-content/plugins/master-slider/public/assets/js/masterslider.min.js
24 96 0.08% 923 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
25 95 0.08% 5367 0.14% /wp-content/plugins/custom-facebook-feed-pro/js/cff-scripts.js
26 93 0.08% 268 0.01% /wp-includes/IXR/
27 93 0.08% 8609 0.23% /wp-includes/js/jquery/jquery.js
28 92 0.08% 488 0.01% /wp-content/plugins/master-slider/public/assets/js/jquery.easing.min.js
29 92 0.08% 3081 0.08% /wp-content/themes/freshfilm/js/bootstrap.min.js
30 88 0.08% 3503 0.09% /wp-includes/

Top 10 of 2109 Total URLs By KBytes
# Hits KBytes URL
1 23044 19.82% 1852304 49.04% /stats/usage_202509.html
2 18547 15.95% 670667 17.75% /
3 3801 3.27% 339013 8.97% /stats/usage_202501.html
4 17647 15.18% 177360 4.70% /stats/
5 631 0.54% 58713 1.55% /stats/usage_201506.html
6 1346 1.16% 31522 0.83% /author/admin/
7 343 0.30% 30280 0.80% /stats/usage_201406.html
8 341 0.29% 29774 0.79% /stats/usage_201706.html
9 302 0.26% 26930 0.71% /stats/usage_202311.html
10 63 0.05% 24497 0.65% /wp-content/uploads/2015/08/freshFilm_X-Alps.jpg

Top 10 of 917 Total Entry Pages
# Hits Visits URL
1 23044 19.82% 12607 50.57% /stats/usage_202509.html
2 18547 15.95% 1079 4.33% /
3 5718 4.92% 352 1.41% /wp-login.php
4 631 0.54% 319 1.28% /stats/usage_201506.html
5 233 0.20% 286 1.15% /stats/usage_202102.html
6 250 0.22% 213 0.85% /stats/usage_202403.html
7 17647 15.18% 206 0.83% /stats/
8 302 0.26% 185 0.74% /stats/usage_202311.html
9 163 0.14% 157 0.63% /wp-cron.php
10 256 0.22% 155 0.62% /wp-includes/Requests/Exception

Top 10 of 915 Total Exit Pages
# Hits Visits URL
1 23044 19.82% 12931 51.75% /stats/usage_202509.html
2 18547 15.95% 1023 4.09% /
3 5718 4.92% 341 1.36% /wp-login.php
4 233 0.20% 276 1.10% /stats/usage_202102.html
5 631 0.54% 237 0.95% /stats/usage_201506.html
6 17647 15.18% 207 0.83% /stats/
7 250 0.22% 206 0.82% /stats/usage_202403.html
8 302 0.26% 163 0.65% /stats/usage_202311.html
9 163 0.14% 158 0.63% /wp-cron.php
10 256 0.22% 155 0.62% /wp-includes/Requests/Exception

Top 30 of 713 Total Referrers
# Hits Referrer
1 38332 32.97% - (Direct Request)
2 9281 7.98% https://gifts-shop.su/
3 8489 7.30% https://privat-no1.cz
4 8254 7.10% https://sexoglasnik.com.hr
5 8172 7.03% https://www-sex.cz
6 8139 7.00% https://sex-oglasi.com.hr
7 7352 6.32% https://familyicon.ru
8 7321 6.30% https://autoremont1.ru/
9 2384 2.05% binance.com
10 990 0.85% http://freshfilm.at/
11 574 0.49% https://seksvibor.com
12 483 0.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 472 0.41% https://getery.top
14 372 0.32% http://freshfilm.at/stats/usage_201506.html
15 360 0.31% https://gifts-shop.su
16 359 0.31% http://freshfilm.at/stats/usage_202102.html
17 345 0.30% http://freshfilm.at/stats/usage_202311.html
18 328 0.28% https://www.google.com/search
19 257 0.22% http://freshfilm.at/stats/usage_202409.html
20 243 0.21% https://xn--ra2-6ua.com
21 242 0.21% https://xn--ra2-6ua.cc
22 197 0.17% http://freshfilm.at/stats/usage_202403.html
23 157 0.14% https://xn--krken13-bn4c.com
24 152 0.13% http://freshfilm.at
25 144 0.12% https://xn--kr-qia.com
26 142 0.12% https://xn--krken21-bn4c.com
27 140 0.12% https://xn--krken15-bn4c.com
28 136 0.12% https://xn--krken23-bn4c.com
29 128 0.11% https://xn--krakn35-uya.com
30 128 0.11% https://xn--krken-ucc.cc

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% https://s1megabat.ru/category/obuchenie
2 2 18.18% https://summerontheyard.com/
3 1 9.09% http://coursenlignequebec.com/blog/index.phpentryid=229944
4 1 9.09% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/a[]=
5 1 9.09% http://lonar.ru/bitrix/redirect.phpgoto=https://peekurl.com/z77cszl
6 1 9.09% https://click4r.com/posts/g/21764599/insurance-on-the-move-the-complete-guide-to-short-term-motorcycle-ins
7 1 9.09% https://hausvergleich.ch/forums/users/princegraber5/edit/updated=true/users/princegraber5/
8 1 9.09% https://thaiseo.biz/

Top 15 of 621 Total User Agents
# Hits User Agent
1 33076 28.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 6370 5.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 5985 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 5911 5.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 5824 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 5823 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 5799 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3503 3.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3339 2.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2385 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1987 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1255 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
13 1244 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
14 1233 1.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1172 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116247 100.00% 94965 100.35% 3777498 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23