Usage Statistics for www.freshfilm.at

Summary Period: October 2025
Generated 01-Nov-2025 04:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 249730
Total Files 171321
Total Pages 244368
Total Visits 38535
Total KBytes 7925940
Total Unique Sites 10877
Total Unique URLs 1438
Total Unique Referrers 689
Total Unique User Agents 593
. Avg Max
Hits per Hour 335 730
Hits per Day 8055 11491
Files per Day 5526 7934
Pages per Day 7882 10790
Sites per Day 350 1440
Visits per Day 1243 1784
KBytes per Day 255675 369676
Hits by Response Code
Code 200 - OK 68.60% 171321
Code 206 - Partial Content 0.17% 425
Code 301 - Moved Permanently 0.12% 298
Code 302 - Found 30.40% 75924
Code 304 - Not Modified 0.09% 222
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 0.60% 1510
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.01% 14

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 4331 1.73% 3814 2.23% 4112 1.68% 1733 4.50% 1075 9.88% 147592 1.86%
2 5366 2.15% 3907 2.28% 5301 2.17% 963 2.50% 822 7.56% 198178 2.50%
3 8717 3.49% 6046 3.53% 8571 3.51% 811 2.10% 686 6.31% 337863 4.26%
4 8943 3.58% 6176 3.60% 8859 3.63% 873 2.27% 797 7.33% 327470 4.13%
5 8851 3.54% 6066 3.54% 8740 3.58% 839 2.18% 737 6.78% 339790 4.29%
6 9268 3.71% 6485 3.79% 9186 3.76% 1339 3.47% 1141 10.49% 333042 4.20%
7 9482 3.80% 6637 3.87% 9227 3.78% 1479 3.84% 957 8.80% 325314 4.10%
8 9757 3.91% 6909 4.03% 9600 3.93% 1434 3.72% 1000 9.19% 363992 4.59%
9 10051 4.02% 7283 4.25% 9833 4.02% 1438 3.73% 952 8.75% 369676 4.66%
10 9212 3.69% 6417 3.75% 9111 3.73% 906 2.35% 746 6.86% 348126 4.39%
11 8940 3.58% 6259 3.65% 8852 3.62% 897 2.33% 762 7.01% 312004 3.94%
12 6105 2.44% 4322 2.52% 6036 2.47% 1019 2.64% 914 8.40% 224938 2.84%
13 9580 3.84% 6606 3.86% 9487 3.88% 1633 4.24% 1205 11.08% 341669 4.31%
14 10079 4.04% 7091 4.14% 9900 4.05% 1749 4.54% 1255 11.54% 350214 4.42%
15 7813 3.13% 5481 3.20% 7705 3.15% 1667 4.33% 1440 13.24% 254632 3.21%
16 5816 2.33% 3708 2.16% 5705 2.33% 1635 4.24% 1409 12.95% 148513 1.87%
17 5270 2.11% 3843 2.24% 5228 2.14% 1784 4.63% 1316 12.10% 133963 1.69%
18 7247 2.90% 4597 2.68% 7096 2.90% 1622 4.21% 1194 10.98% 188615 2.38%
19 9822 3.93% 6221 3.63% 9722 3.98% 1463 3.80% 1119 10.29% 280564 3.54%
20 9145 3.66% 6065 3.54% 9042 3.70% 1365 3.54% 1149 10.56% 244781 3.09%
21 10670 4.27% 7824 4.57% 10447 4.28% 1275 3.31% 1127 10.36% 364885 4.60%
22 8809 3.53% 6737 3.93% 8592 3.52% 1297 3.37% 1175 10.80% 316916 4.00%
23 9655 3.87% 5981 3.49% 9491 3.88% 1181 3.06% 1077 9.90% 279709 3.53%
24 7645 3.06% 4700 2.74% 7472 3.06% 1124 2.92% 1071 9.85% 204019 2.57%
25 5413 2.17% 3371 1.97% 5184 2.12% 1082 2.81% 935 8.60% 134947 1.70%
26 5924 2.37% 3893 2.27% 5678 2.32% 1607 4.17% 1361 12.51% 131291 1.66%
27 7036 2.82% 4832 2.82% 6890 2.82% 1425 3.70% 1178 10.83% 201004 2.54%
28 5687 2.28% 4222 2.46% 5522 2.26% 1168 3.03% 928 8.53% 143763 1.81%
29 6230 2.49% 3608 2.11% 5882 2.41% 751 1.95% 722 6.64% 159614 2.01%
30 11491 4.60% 7934 4.63% 10790 4.42% 529 1.37% 493 4.53% 229961 2.90%
31 7375 2.95% 4286 2.50% 7107 2.91% 567 1.47% 541 4.97% 188895 2.38%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 10203 4.09% 224 6948 4.06% 323 10039 4.11% 11010 341311 4.31%
1 326 10133 4.06% 222 6897 4.03% 320 9950 4.07% 10697 331614 4.18%
2 347 10786 4.32% 238 7396 4.32% 341 10598 4.34% 10757 333466 4.21%
3 346 10733 4.30% 243 7539 4.40% 339 10525 4.31% 10824 335535 4.23%
4 342 10614 4.25% 237 7364 4.30% 332 10306 4.22% 10839 336008 4.24%
5 335 10404 4.17% 231 7180 4.19% 326 10114 4.14% 10869 336927 4.25%
6 342 10613 4.25% 235 7293 4.26% 334 10368 4.24% 10633 329612 4.16%
7 341 10577 4.24% 238 7388 4.31% 337 10459 4.28% 10912 338275 4.27%
8 332 10311 4.13% 230 7143 4.17% 328 10181 4.17% 10266 318244 4.02%
9 339 10513 4.21% 235 7287 4.25% 328 10181 4.17% 10364 321270 4.05%
10 335 10391 4.16% 232 7214 4.21% 324 10057 4.12% 10411 322726 4.07%
11 331 10265 4.11% 229 7103 4.15% 322 10005 4.09% 10226 316992 4.00%
12 341 10577 4.24% 231 7182 4.19% 326 10106 4.14% 10643 329940 4.16%
13 330 10235 4.10% 224 6970 4.07% 325 10086 4.13% 10304 319432 4.03%
14 324 10073 4.03% 221 6870 4.01% 319 9898 4.05% 10371 321508 4.06%
15 323 10021 4.01% 222 6901 4.03% 313 9704 3.97% 10690 331396 4.18%
16 330 10251 4.10% 227 7039 4.11% 326 10116 4.14% 10486 325067 4.10%
17 329 10226 4.09% 226 7028 4.10% 322 9989 4.09% 10472 324619 4.10%
18 337 10455 4.19% 229 7128 4.16% 327 10143 4.15% 10493 325273 4.10%
19 341 10575 4.23% 232 7194 4.20% 333 10340 4.23% 10792 334565 4.22%
20 332 10314 4.13% 225 6999 4.09% 329 10214 4.18% 10949 339415 4.28%
21 341 10589 4.24% 231 7191 4.20% 335 10414 4.26% 10925 338662 4.27%
22 338 10499 4.20% 228 7081 4.13% 333 10339 4.23% 10833 335835 4.24%
23 334 10372 4.15% 225 6986 4.08% 330 10236 4.19% 10911 338248 4.27%

Top 30 of 1438 Total URLs
# Hits KBytes URL
1 47764 19.13% 4259913 53.75% /stats/usage_202501.html
2 19152 7.67% 73879 0.93% /wp-login.php
3 17600 7.05% 633907 8.00% /
4 17503 7.01% 1568481 19.79% /stats/usage_202509.html
5 17112 6.85% 172114 2.17% /stats/
6 16131 6.46% 377770 4.77% /author/admin/
7 2884 1.15% 232028 2.93% /stats/usage_202510.html
8 702 0.28% 46 0.00% /robots.txt
9 642 0.26% 59740 0.75% /stats/usage_201506.html
10 587 0.24% 809 0.01% /wp-includes/Requests/Exception
11 511 0.20% 44778 0.56% /stats/usage_202308.html
12 478 0.19% 42782 0.54% /stats/usage_202311.html
13 360 0.14% 14954 0.19% /stats/usage_202503.html
14 213 0.09% 18212 0.23% /stats/usage_202102.html
15 210 0.08% 18293 0.23% /stats/usage_202403.html
16 203 0.08% 136 0.00% /wp-content/plugins/si-captcha-for-wordpress/captcha/si_captcha.js
17 202 0.08% 17558 0.22% /stats/usage_202409.html
18 188 0.08% 0 0.00% /wp-cron.php
19 187 0.07% 16066 0.20% /stats/usage_201706.html
20 164 0.07% 0 0.00% /wp-admin/admin-ajax.php
21 155 0.06% 13458 0.17% /stats/usage_201406.html
22 137 0.05% 395 0.00% /wp-content/uploads/2016/
23 135 0.05% 5374 0.07% /wp-includes/
24 125 0.05% 360 0.00% /wp-content/uploads/2019/
25 125 0.05% 89 0.00% /wp-content/uploads/2019/10/
26 122 0.05% 87 0.00% /wp-content/uploads/2012/08/
27 121 0.05% 349 0.00% /wp-content/uploads/2015/
28 120 0.05% 10462 0.13% /stats/usage_202504.html
29 119 0.05% 85 0.00% /wp-content/uploads/2013/01/
30 115 0.05% 290 0.00% /wp-content/uploads/2012/

Top 10 of 1438 Total URLs By KBytes
# Hits KBytes URL
1 47764 19.13% 4259913 53.75% /stats/usage_202501.html
2 17503 7.01% 1568481 19.79% /stats/usage_202509.html
3 17600 7.05% 633907 8.00% /
4 16131 6.46% 377770 4.77% /author/admin/
5 2884 1.15% 232028 2.93% /stats/usage_202510.html
6 17112 6.85% 172114 2.17% /stats/
7 19152 7.67% 73879 0.93% /wp-login.php
8 642 0.26% 59740 0.75% /stats/usage_201506.html
9 511 0.20% 44778 0.56% /stats/usage_202308.html
10 478 0.19% 42782 0.54% /stats/usage_202311.html

Top 10 of 831 Total Entry Pages
# Hits Visits URL
1 17503 7.01% 14585 38.55% /stats/usage_202509.html
2 17600 7.05% 1023 2.70% /
3 587 0.24% 513 1.36% /wp-includes/Requests/Exception
4 2884 1.15% 415 1.10% /stats/usage_202510.html
5 642 0.26% 408 1.08% /stats/usage_201506.html
6 478 0.19% 341 0.90% /stats/usage_202311.html
7 19152 7.67% 240 0.63% /wp-login.php
8 17112 6.85% 227 0.60% /stats/
9 213 0.09% 213 0.56% /stats/usage_202102.html
10 210 0.08% 183 0.48% /stats/usage_202403.html

Top 10 of 831 Total Exit Pages
# Hits Visits URL
1 17503 7.01% 14590 38.50% /stats/usage_202509.html
2 17600 7.05% 999 2.64% /
3 2884 1.15% 608 1.60% /stats/usage_202510.html
4 587 0.24% 510 1.35% /wp-includes/Requests/Exception
5 642 0.26% 376 0.99% /stats/usage_201506.html
6 478 0.19% 352 0.93% /stats/usage_202311.html
7 17112 6.85% 226 0.60% /stats/
8 213 0.09% 218 0.58% /stats/usage_202102.html
9 19152 7.67% 204 0.54% /wp-login.php
10 188 0.08% 182 0.48% /wp-cron.php

Top 30 of 689 Total Referrers
# Hits Referrer
1 61261 24.53% https://seo-creative.ru/
2 60730 24.32% https://gifts-shop.su/
3 48057 19.24% - (Direct Request)
4 7903 3.16% https://sexoglasnik.com.hr
5 7857 3.15% https://sex-oglasi.com.hr
6 7790 3.12% https://www-sex.cz
7 7786 3.12% https://privat-no1.cz
8 5785 2.32% https://dez-tsentr.ru/
9 3265 1.31% https://familyicon.ru
10 2010 0.80% https://mega-main.shop
11 1549 0.62% https://mega-mirror.shop
12 1540 0.62% https://megamy.shop
13 1503 0.60% https://glaz-bogatg.pro
14 1487 0.60% https://megatut.shop
15 1482 0.59% https://megalinkmoriarty.pro
16 1437 0.58% https://mega-link.shop
17 1121 0.45% http://freshfilm.at/
18 1087 0.44% https://securitylabkra.pro
19 990 0.40% https://mega-link.shop/
20 897 0.36% https://vetosh-optom.ru
21 671 0.27% https://getery.top
22 620 0.25% https://xn--ra2-6ua.cc
23 613 0.25% https://xn--ra2-6ua.com
24 574 0.23% https://seksvibor.com
25 552 0.22% http://freshfilm.at/stats/usage_202311.html
26 445 0.18% https://megalinkmoriarty.pro/
27 443 0.18% http://freshfilm.at/stats/usage_201506.html
28 440 0.18% binance.com
29 387 0.15% https://kraken-link2025.com
30 373 0.15% https://xn--krakn33-w8a.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://clients1.google.mn/urlq=https://www.easy-online.at/2016/02/03/wie-wichtig-sind-online-videos/
2 1 16.67% http://j-chin.music.coocan.jp/korobbs_azara/korobbs.cgi
3 1 16.67% http://www.google.cg/urlq=https://funsilo.date/wiki/user:kirby24c10
4 1 16.67% http://www.isexsex.com/space-uid-3053103.html
5 1 16.67% https://blog.d-diary.com/iframe/hatena_bookmark_commentcanonical_uri=https://arvd.in/arvdwiki/index.php/user:kfovincent
6 1 16.67% https://www.walkscore.com/people/149458447785/walk-score-user

Top 15 of 593 Total User Agents
# Hits User Agent
1 31752 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 31685 12.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 31642 12.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 31468 12.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 31428 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 31409 12.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12741 5.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 3780 1.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 3078 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2442 0.98% Mozilla/5.0 (compatible; IbouBot/1.0; +bot@ibou.io; +https://ibou.io/iboubot.html)
11 1999 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 1594 0.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1563 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 1031 0.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 990 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 249730 100.00% 171746 100.25% 7925940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23